COVID-19 Monitoring and Prediction
Latest Data
Total: 578,733
Active: 574,358
Recovered: 0
Deaths: 4,375
Day wise data
# | Date | Total Confirmed | Total Recovered | Total Deaths | Increased Daily | Increase rate | Recovered Daily | Deaths Daily | Doubling rate |
---|---|---|---|---|---|---|---|---|---|
1 | 2022-04-16 | 578733 | 0 | 4375 | 70 | 0.01 % | 0 | 0 | 5731.02 days |
2 | 2022-04-15 | 578663 | 0 | 4375 | 0 | 0.0 % | 0 | 0 | inf days |
3 | 2022-04-14 | 578663 | 0 | 4375 | 37 | 0.01 % | 0 | 0 | 10840.85 days |
4 | 2022-04-13 | 578626 | 0 | 4375 | 0 | 0.0 % | 0 | 0 | inf days |
5 | 2022-04-12 | 578626 | 0 | 4375 | 95 | 0.02 % | 0 | 0 | 4222.17 days |
6 | 2022-04-11 | 578531 | 0 | 4375 | 0 | 0.0 % | 0 | 0 | inf days |
7 | 2022-04-10 | 578531 | 0 | 4375 | 115 | 0.02 % | 0 | 0 | 3487.37 days |
8 | 2022-04-09 | 578416 | 0 | 4375 | 0 | 0.0 % | 0 | 0 | inf days |
9 | 2022-04-08 | 578416 | 0 | 4375 | 0 | 0.0 % | 0 | 0 | inf days |
10 | 2022-04-07 | 578416 | 0 | 4375 | 97 | 0.02 % | 0 | 0 | 4133.62 days |
11 | 2022-04-06 | 578319 | 0 | 4375 | 0 | 0.0 % | 0 | 0 | inf days |
12 | 2022-04-05 | 578319 | 0 | 4375 | 110 | 0.02 % | 0 | 0 | 3644.53 days |
13 | 2022-04-04 | 578209 | 0 | 4375 | 79 | 0.01 % | 0 | 0 | 5073.56 days |
14 | 2022-04-03 | 578130 | 0 | 4375 | 0 | 0.0 % | 0 | 0 | inf days |
15 | 2022-04-02 | 578130 | 0 | 4375 | 0 | 0.0 % | 0 | 0 | inf days |
16 | 2022-04-01 | 578130 | 0 | 4375 | 110 | 0.02 % | 0 | 0 | 3643.34 days |
17 | 2022-03-31 | 578020 | 0 | 4375 | 0 | 0.0 % | 0 | 0 | inf days |
18 | 2022-03-30 | 578020 | 0 | 4375 | 110 | 0.02 % | 0 | 0 | 3642.65 days |
19 | 2022-03-29 | 577910 | 0 | 4375 | 0 | 0.0 % | 0 | 0 | inf days |
20 | 2022-03-28 | 577910 | 0 | 4375 | 69 | 0.01 % | 0 | 0 | 5805.81 days |
21 | 2022-03-27 | 577841 | 0 | 4375 | 0 | 0.0 % | 0 | 0 | inf days |
22 | 2022-03-26 | 577841 | 0 | 4375 | 168 | 0.03 % | 0 | 0 | 2384.45 days |
23 | 2022-03-25 | 577673 | 0 | 4375 | 0 | 0.0 % | 0 | 0 | inf days |
24 | 2022-03-24 | 577673 | 0 | 4375 | 197 | 0.03 % | 0 | 0 | 2032.9 days |
25 | 2022-03-23 | 577476 | 0 | 4375 | 0 | 0.0 % | 0 | 0 | inf days |
26 | 2022-03-22 | 577476 | 0 | 4375 | 122 | 0.02 % | 0 | 0 | 3281.3 days |
27 | 2022-03-21 | 577354 | 0 | 4375 | 37 | 0.01 % | 0 | 0 | 10816.33 days |
28 | 2022-03-20 | 577317 | 0 | 4375 | 0 | 0.0 % | 0 | 0 | inf days |
29 | 2022-03-19 | 577317 | 0 | 4375 | 76 | 0.01 % | 0 | 0 | 5265.68 days |
30 | 2022-03-18 | 577241 | 0 | 4375 | 171 | 0.03 % | 0 | 0 | 2340.19 days |
31 | 2022-03-17 | 577070 | 0 | 4375 | 166 | 0.03 % | 0 | 0 | 2409.95 days |
32 | 2022-03-16 | 576904 | 0 | 4375 | 116 | 0.02 % | 0 | 1 | 3447.58 days |
33 | 2022-03-15 | 576788 | 0 | 4374 | 147 | 0.03 % | 0 | 0 | 2720.07 days |
34 | 2022-03-14 | 576641 | 0 | 4374 | 0 | 0.0 % | 0 | 0 | inf days |
35 | 2022-03-13 | 576641 | 0 | 4374 | 274 | 0.05 % | 0 | 0 | 1459.1 days |
36 | 2022-03-12 | 576367 | 0 | 4374 | 0 | 0.0 % | 0 | 0 | inf days |
37 | 2022-03-11 | 576367 | 0 | 4374 | 147 | 0.03 % | 0 | 2 | 2718.08 days |
38 | 2022-03-10 | 576220 | 0 | 4372 | 0 | 0.0 % | 0 | 0 | inf days |
39 | 2022-03-09 | 576220 | 0 | 4372 | 91 | 0.02 % | 0 | 1 | 4389.42 days |
40 | 2022-03-08 | 576129 | 0 | 4371 | 126 | 0.02 % | 0 | 0 | 3169.73 days |
41 | 2022-03-07 | 576003 | 0 | 4371 | 54 | 0.01 % | 0 | 0 | 7393.96 days |
42 | 2022-03-06 | 575949 | 0 | 4371 | 66 | 0.01 % | 0 | 0 | 6049.1 days |
43 | 2022-03-05 | 575883 | 0 | 4371 | 291 | 0.05 % | 0 | 1 | 1372.07 days |
44 | 2022-03-04 | 575592 | 0 | 4370 | 155 | 0.03 % | 0 | 0 | 2574.35 days |
45 | 2022-03-03 | 575437 | 0 | 4370 | 280 | 0.05 % | 0 | 0 | 1424.86 days |
46 | 2022-03-02 | 575157 | 0 | 4370 | 245 | 0.04 % | 0 | 1 | 1627.56 days |
47 | 2022-03-01 | 574912 | 0 | 4369 | 356 | 0.06 % | 0 | 1 | 1119.72 days |
48 | 2022-02-28 | 574556 | 0 | 4368 | 485 | 0.08 % | 0 | 0 | 821.48 days |
49 | 2022-02-27 | 574071 | 0 | 4368 | 0 | 0.0 % | 0 | 0 | inf days |
50 | 2022-02-26 | 574071 | 0 | 4368 | 295 | 0.05 % | 0 | 3 | 1349.21 days |
51 | 2022-02-25 | 573776 | 0 | 4365 | 318 | 0.06 % | 0 | 2 | 1251.01 days |
52 | 2022-02-24 | 573458 | 0 | 4363 | 862 | 0.15 % | 0 | 3 | 461.47 days |
53 | 2022-02-23 | 572596 | 0 | 4360 | 0 | 0.0 % | 0 | 0 | inf days |
54 | 2022-02-22 | 572596 | 0 | 4360 | 306 | 0.05 % | 0 | 3 | 1297.38 days |
55 | 2022-02-21 | 572290 | 0 | 4357 | 434 | 0.08 % | 0 | 0 | 914.36 days |
56 | 2022-02-20 | 571856 | 0 | 4357 | 304 | 0.05 % | 0 | 0 | 1304.23 days |
57 | 2022-02-19 | 571552 | 0 | 4357 | 352 | 0.06 % | 0 | 3 | 1125.83 days |
58 | 2022-02-18 | 571200 | 0 | 4354 | 311 | 0.05 % | 0 | 0 | 1273.42 days |
59 | 2022-02-17 | 570889 | 0 | 4354 | 253 | 0.04 % | 0 | 3 | 1564.42 days |
60 | 2022-02-16 | 570636 | 0 | 4351 | 400 | 0.07 % | 0 | 2 | 989.18 days |
61 | 2022-02-15 | 570236 | 0 | 4349 | 534 | 0.09 % | 0 | 2 | 740.53 days |
62 | 2022-02-14 | 569702 | 0 | 4347 | 256 | 0.04 % | 0 | 0 | 1542.88 days |
63 | 2022-02-13 | 569446 | 0 | 4347 | 422 | 0.07 % | 0 | 4 | 935.68 days |
64 | 2022-02-12 | 569024 | 0 | 4343 | 1129 | 0.2 % | 0 | 2 | 349.7 days |
65 | 2022-02-11 | 567895 | 0 | 4341 | 810 | 0.14 % | 0 | 2 | 486.32 days |
66 | 2022-02-10 | 567085 | 0 | 4339 | 1223 | 0.22 % | 0 | 3 | 321.75 days |
67 | 2022-02-09 | 565862 | 0 | 4336 | 1395 | 0.25 % | 0 | 4 | 281.51 days |
68 | 2022-02-08 | 564467 | 0 | 4332 | 810 | 0.14 % | 0 | 3 | 483.38 days |
69 | 2022-02-07 | 563657 | 0 | 4329 | 1044 | 0.19 % | 0 | 4 | 374.58 days |
70 | 2022-02-06 | 562613 | 0 | 4325 | 956 | 0.17 % | 0 | 3 | 408.27 days |
71 | 2022-02-05 | 561657 | 0 | 4322 | 1620 | 0.29 % | 0 | 3 | 240.66 days |
72 | 2022-02-04 | 560037 | 0 | 4319 | 1101 | 0.2 % | 0 | 4 | 352.92 days |
73 | 2022-02-03 | 558936 | 0 | 4315 | 1017 | 0.18 % | 0 | 2 | 381.3 days |
74 | 2022-02-02 | 557919 | 0 | 4313 | 1399 | 0.25 % | 0 | 3 | 276.77 days |
75 | 2022-02-01 | 556520 | 0 | 4310 | 1275 | 0.23 % | 0 | 3 | 302.9 days |
76 | 2022-01-31 | 555245 | 0 | 4307 | 1193 | 0.21 % | 0 | 2 | 322.95 days |
77 | 2022-01-30 | 554052 | 0 | 4305 | 1221 | 0.22 % | 0 | 4 | 314.88 days |
78 | 2022-01-29 | 552831 | 0 | 4301 | 1303 | 0.24 % | 0 | 3 | 294.43 days |
79 | 2022-01-28 | 551528 | 0 | 4298 | 1508 | 0.27 % | 0 | 3 | 253.85 days |
80 | 2022-01-27 | 550020 | 0 | 4295 | 2929 | 0.53 % | 0 | 2 | 130.51 days |
81 | 2022-01-26 | 547091 | 0 | 4293 | 2763 | 0.51 % | 0 | 2 | 137.59 days |
82 | 2022-01-25 | 544328 | 0 | 4291 | 2272 | 0.42 % | 0 | 2 | 166.41 days |
83 | 2022-01-24 | 542056 | 0 | 4289 | 2476 | 0.46 % | 0 | 2 | 152.09 days |
84 | 2022-01-23 | 539580 | 0 | 4287 | 2813 | 0.52 % | 0 | 2 | 133.3 days |
85 | 2022-01-22 | 536767 | 0 | 4285 | 5769 | 1.07 % | 0 | 6 | 64.84 days |
86 | 2022-01-21 | 530998 | 0 | 4279 | 6363 | 1.2 % | 0 | 5 | 58.19 days |
87 | 2022-01-20 | 524635 | 0 | 4274 | 7024 | 1.34 % | 0 | 0 | 52.12 days |
88 | 2022-01-19 | 517611 | 0 | 4274 | 7153 | 1.38 % | 0 | 5 | 50.5 days |
89 | 2022-01-18 | 510458 | 0 | 4269 | 5544 | 1.09 % | 0 | 0 | 64.17 days |
90 | 2022-01-17 | 504914 | 0 | 4269 | 6331 | 1.25 % | 0 | 1 | 55.63 days |
91 | 2022-01-16 | 498583 | 0 | 4268 | 3988 | 0.8 % | 0 | 0 | 87.0 days |
92 | 2022-01-15 | 494595 | 0 | 4268 | 4964 | 1.0 % | 0 | 2 | 69.41 days |
93 | 2022-01-14 | 489631 | 0 | 4266 | 7174 | 1.47 % | 0 | 7 | 47.65 days |
94 | 2022-01-13 | 482457 | 0 | 4259 | 5953 | 1.23 % | 0 | 0 | 56.52 days |
95 | 2022-01-12 | 476504 | 0 | 4259 | 7439 | 1.56 % | 0 | 4 | 44.75 days |
96 | 2022-01-11 | 469065 | 0 | 4255 | 6683 | 1.42 % | 0 | 0 | 49.0 days |
97 | 2022-01-10 | 462382 | 0 | 4255 | 5155 | 1.11 % | 0 | 0 | 62.52 days |
98 | 2022-01-09 | 457227 | 0 | 4255 | 6042 | 1.32 % | 0 | 0 | 52.8 days |
99 | 2022-01-08 | 451185 | 0 | 4255 | 6200 | 1.37 % | 0 | 3 | 50.79 days |
100 | 2022-01-07 | 444985 | 0 | 4252 | 5968 | 1.34 % | 0 | 0 | 52.03 days |
101 | 2022-01-06 | 439017 | 0 | 4252 | 5307 | 1.21 % | 0 | 0 | 57.69 days |
102 | 2022-01-05 | 433710 | 0 | 4252 | 5201 | 1.2 % | 0 | 0 | 58.15 days |
103 | 2022-01-04 | 428509 | 0 | 4252 | 3700 | 0.86 % | 0 | 1 | 80.62 days |
104 | 2022-01-03 | 424809 | 0 | 4251 | 2856 | 0.67 % | 0 | 2 | 103.45 days |
105 | 2022-01-02 | 421953 | 0 | 4249 | 2026 | 0.48 % | 0 | 2 | 144.71 days |
106 | 2022-01-01 | 419927 | 0 | 4247 | 1149 | 0.27 % | 0 | 0 | 253.67 days |
107 | 2021-12-31 | 418778 | 0 | 4247 | 1510 | 0.36 % | 0 | 1 | 192.58 days |
108 | 2021-12-30 | 417268 | 0 | 4246 | 998 | 0.24 % | 0 | 0 | 290.15 days |
109 | 2021-12-29 | 416270 | 0 | 4246 | 911 | 0.22 % | 0 | 8 | 317.07 days |
110 | 2021-12-28 | 415359 | 0 | 4238 | 655 | 0.16 % | 0 | 0 | 439.9 days |
111 | 2021-12-27 | 414704 | 0 | 4238 | 478 | 0.12 % | 0 | 0 | 601.71 days |
112 | 2021-12-26 | 414226 | 0 | 4238 | 339 | 0.08 % | 0 | 1 | 847.31 days |
113 | 2021-12-25 | 413887 | 0 | 4237 | 696 | 0.17 % | 0 | 3 | 412.54 days |
114 | 2021-12-24 | 413191 | 0 | 4234 | 506 | 0.12 % | 0 | 6 | 566.36 days |
115 | 2021-12-23 | 412685 | 0 | 4228 | 422 | 0.1 % | 0 | 5 | 678.19 days |
116 | 2021-12-22 | 412263 | 0 | 4223 | 241 | 0.06 % | 0 | 0 | 1186.07 days |
117 | 2021-12-21 | 412022 | 0 | 4223 | 139 | 0.03 % | 0 | 0 | 2054.96 days |
118 | 2021-12-20 | 411883 | 0 | 4223 | 162 | 0.04 % | 0 | 0 | 1762.66 days |
119 | 2021-12-19 | 411721 | 0 | 4223 | 272 | 0.07 % | 0 | 0 | 1049.55 days |
120 | 2021-12-18 | 411449 | 0 | 4223 | 183 | 0.04 % | 0 | 1 | 1558.79 days |
121 | 2021-12-17 | 411266 | 0 | 4222 | 252 | 0.06 % | 0 | 2 | 1131.57 days |
122 | 2021-12-16 | 411014 | 0 | 4220 | 88 | 0.02 % | 0 | 0 | 3237.77 days |
123 | 2021-12-15 | 410926 | 0 | 4220 | 206 | 0.05 % | 0 | 0 | 1383.03 days |
124 | 2021-12-14 | 410720 | 0 | 4220 | 308 | 0.07 % | 0 | 1 | 924.66 days |
125 | 2021-12-13 | 410412 | 0 | 4219 | 147 | 0.04 % | 0 | 1 | 1935.56 days |
126 | 2021-12-12 | 410265 | 0 | 4218 | 178 | 0.04 % | 0 | 0 | 1597.95 days |
127 | 2021-12-11 | 410087 | 0 | 4218 | 225 | 0.05 % | 0 | 0 | 1263.68 days |
128 | 2021-12-10 | 409862 | 0 | 4218 | 372 | 0.09 % | 0 | 4 | 764.04 days |
129 | 2021-12-09 | 409490 | 0 | 4214 | 258 | 0.06 % | 0 | 2 | 1100.49 days |
130 | 2021-12-08 | 409232 | 0 | 4212 | 230 | 0.06 % | 0 | 0 | 1233.64 days |
131 | 2021-12-07 | 409002 | 0 | 4212 | 254 | 0.06 % | 0 | 0 | 1116.48 days |
132 | 2021-12-06 | 408748 | 0 | 4212 | 232 | 0.06 % | 0 | 0 | 1221.56 days |
133 | 2021-12-05 | 408516 | 0 | 4212 | 271 | 0.07 % | 0 | 0 | 1045.22 days |
134 | 2021-12-04 | 408245 | 0 | 4212 | 327 | 0.08 % | 0 | 0 | 865.71 days |
135 | 2021-12-03 | 407918 | 0 | 4212 | 289 | 0.07 % | 0 | 2 | 978.71 days |
136 | 2021-12-02 | 407629 | 0 | 4210 | 155 | 0.04 % | 0 | 0 | 1823.23 days |
137 | 2021-12-01 | 407474 | 0 | 4210 | 223 | 0.05 % | 0 | 6 | 1266.89 days |
138 | 2021-11-30 | 407251 | 0 | 4204 | 138 | 0.03 % | 0 | 0 | 2045.89 days |
139 | 2021-11-29 | 407113 | 0 | 4204 | 310 | 0.08 % | 0 | 0 | 910.63 days |
140 | 2021-11-28 | 406803 | 0 | 4204 | 292 | 0.07 % | 0 | 0 | 966.01 days |
141 | 2021-11-27 | 406511 | 0 | 4204 | 490 | 0.12 % | 0 | 2 | 575.39 days |
142 | 2021-11-26 | 406021 | 0 | 4202 | 508 | 0.13 % | 0 | 5 | 554.35 days |
143 | 2021-11-25 | 405513 | 0 | 4197 | 759 | 0.19 % | 0 | 2 | 370.68 days |
144 | 2021-11-24 | 404754 | 0 | 4195 | 470 | 0.12 % | 0 | 1 | 597.27 days |
145 | 2021-11-23 | 404284 | 0 | 4194 | 846 | 0.21 % | 0 | 4 | 331.59 days |
146 | 2021-11-22 | 403438 | 0 | 4190 | 707 | 0.18 % | 0 | 4 | 395.88 days |
147 | 2021-11-21 | 402731 | 0 | 4186 | 817 | 0.2 % | 0 | 0 | 342.03 days |
148 | 2021-11-20 | 401914 | 0 | 4186 | 1068 | 0.27 % | 0 | 3 | 261.19 days |
149 | 2021-11-19 | 400846 | 0 | 4183 | 1073 | 0.27 % | 0 | 1 | 259.29 days |
150 | 2021-11-18 | 399773 | 0 | 4182 | 893 | 0.22 % | 0 | 4 | 310.65 days |
151 | 2021-11-17 | 398880 | 0 | 4178 | 862 | 0.22 % | 0 | 4 | 321.09 days |
152 | 2021-11-16 | 398018 | 0 | 4174 | 1002 | 0.25 % | 0 | 4 | 275.68 days |
153 | 2021-11-15 | 397016 | 0 | 4170 | 1160 | 0.29 % | 0 | 0 | 237.58 days |
154 | 2021-11-14 | 395856 | 0 | 4170 | 1248 | 0.32 % | 0 | 4 | 220.21 days |
155 | 2021-11-13 | 394608 | 0 | 4166 | 1225 | 0.31 % | 0 | 1 | 223.63 days |
156 | 2021-11-12 | 393383 | 0 | 4165 | 1160 | 0.29 % | 0 | 7 | 235.41 days |
157 | 2021-11-11 | 392223 | 0 | 4158 | 1119 | 0.29 % | 0 | 1 | 243.3 days |
158 | 2021-11-10 | 391104 | 0 | 4157 | 1046 | 0.27 % | 0 | 3 | 259.52 days |
159 | 2021-11-09 | 390058 | 0 | 4154 | 968 | 0.25 % | 0 | 1 | 279.65 days |
160 | 2021-11-08 | 389090 | 0 | 4153 | 925 | 0.24 % | 0 | 3 | 291.91 days |
161 | 2021-11-07 | 388165 | 0 | 4150 | 896 | 0.23 % | 0 | 0 | 300.63 days |
162 | 2021-11-06 | 387269 | 0 | 4150 | 984 | 0.25 % | 0 | 2 | 273.15 days |
163 | 2021-11-05 | 386285 | 0 | 4148 | 1104 | 0.29 % | 0 | 2 | 242.88 days |
164 | 2021-11-04 | 385181 | 0 | 4146 | 973 | 0.25 % | 0 | 2 | 274.74 days |
165 | 2021-11-03 | 384208 | 0 | 4144 | 891 | 0.23 % | 0 | 6 | 299.24 days |
166 | 2021-11-02 | 383317 | 0 | 4138 | 841 | 0.22 % | 0 | 5 | 316.27 days |
167 | 2021-11-01 | 382476 | 0 | 4133 | 809 | 0.21 % | 0 | 3 | 328.05 days |
168 | 2021-10-31 | 381667 | 0 | 4130 | 693 | 0.18 % | 0 | 1 | 382.09 days |
169 | 2021-10-30 | 380974 | 0 | 4129 | 759 | 0.2 % | 0 | 3 | 348.27 days |
170 | 2021-10-29 | 380215 | 0 | 4126 | 879 | 0.23 % | 0 | 2 | 300.17 days |
171 | 2021-10-28 | 379336 | 0 | 4124 | 1102 | 0.29 % | 0 | 6 | 238.95 days |
172 | 2021-10-27 | 378234 | 0 | 4118 | 849 | 0.22 % | 0 | 4 | 309.15 days |
173 | 2021-10-26 | 377385 | 0 | 4114 | 649 | 0.17 % | 0 | 4 | 403.4 days |
174 | 2021-10-25 | 376736 | 0 | 4110 | 464 | 0.12 % | 0 | 2 | 563.13 days |
175 | 2021-10-24 | 376272 | 0 | 4108 | 727 | 0.19 % | 0 | 2 | 359.1 days |
176 | 2021-10-23 | 375545 | 0 | 4106 | 823 | 0.22 % | 0 | 6 | 316.64 days |
177 | 2021-10-22 | 374722 | 0 | 4100 | 793 | 0.21 % | 0 | 3 | 327.88 days |
178 | 2021-10-21 | 373929 | 0 | 4097 | 889 | 0.24 % | 0 | 4 | 291.9 days |
179 | 2021-10-20 | 373040 | 0 | 4093 | 963 | 0.26 % | 0 | 0 | 268.85 days |
180 | 2021-10-19 | 372077 | 0 | 4093 | 630 | 0.17 % | 0 | 3 | 409.72 days |
181 | 2021-10-18 | 371447 | 0 | 4090 | 996 | 0.27 % | 0 | 3 | 258.85 days |
182 | 2021-10-17 | 370451 | 0 | 4087 | 751 | 0.2 % | 0 | 3 | 342.26 days |
183 | 2021-10-16 | 369700 | 0 | 4084 | 870 | 0.24 % | 0 | 2 | 294.89 days |
184 | 2021-10-15 | 368830 | 0 | 4082 | 699 | 0.19 % | 0 | 0 | 366.09 days |
185 | 2021-10-14 | 368131 | 0 | 4082 | 752 | 0.2 % | 0 | 5 | 339.67 days |
186 | 2021-10-13 | 367379 | 0 | 4077 | 668 | 0.18 % | 0 | 5 | 381.56 days |
187 | 2021-10-12 | 366711 | 0 | 4072 | 520 | 0.14 % | 0 | 5 | 489.16 days |
188 | 2021-10-11 | 366191 | 0 | 4067 | 633 | 0.17 % | 0 | 0 | 401.33 days |
189 | 2021-10-10 | 365558 | 0 | 4067 | 495 | 0.14 % | 0 | 0 | 512.24 days |
190 | 2021-10-09 | 365063 | 0 | 4067 | 811 | 0.22 % | 0 | 2 | 312.36 days |
191 | 2021-10-08 | 364252 | 0 | 4065 | 517 | 0.14 % | 0 | 2 | 488.7 days |
192 | 2021-10-07 | 363735 | 0 | 4063 | 886 | 0.24 % | 0 | 7 | 284.91 days |
193 | 2021-10-06 | 362849 | 0 | 4056 | 746 | 0.21 % | 0 | 0 | 337.49 days |
194 | 2021-10-05 | 362103 | 0 | 4056 | 701 | 0.19 % | 0 | 1 | 358.39 days |
195 | 2021-10-04 | 361402 | 0 | 4055 | 572 | 0.16 % | 0 | 0 | 438.29 days |
196 | 2021-10-03 | 360830 | 0 | 4055 | 573 | 0.16 % | 0 | 0 | 436.84 days |
197 | 2021-10-02 | 360257 | 0 | 4055 | 660 | 0.18 % | 0 | 6 | 378.7 days |
198 | 2021-10-01 | 359597 | 0 | 4049 | 550 | 0.15 % | 0 | 3 | 453.53 days |
199 | 2021-09-30 | 359047 | 0 | 4046 | 592 | 0.16 % | 0 | 0 | 420.74 days |
200 | 2021-09-29 | 358455 | 0 | 4046 | 473 | 0.13 % | 0 | 5 | 525.64 days |
201 | 2021-09-28 | 357982 | 0 | 4041 | 465 | 0.13 % | 0 | 0 | 533.97 days |
202 | 2021-09-27 | 357517 | 0 | 4041 | 368 | 0.1 % | 0 | 2 | 673.75 days |
203 | 2021-09-26 | 357149 | 0 | 4039 | 215 | 0.06 % | 0 | 4 | 1151.77 days |
204 | 2021-09-25 | 356934 | 0 | 4035 | 240 | 0.07 % | 0 | 0 | 1031.21 days |
205 | 2021-09-24 | 356694 | 0 | 4035 | 373 | 0.1 % | 0 | 4 | 663.19 days |
206 | 2021-09-23 | 356321 | 0 | 4031 | 279 | 0.08 % | 0 | 0 | 885.59 days |
207 | 2021-09-22 | 356042 | 0 | 4031 | 321 | 0.09 % | 0 | 2 | 769.16 days |
208 | 2021-09-21 | 355721 | 0 | 4029 | 343 | 0.1 % | 0 | 0 | 719.2 days |
209 | 2021-09-20 | 355378 | 0 | 4029 | 228 | 0.06 % | 0 | 1 | 1080.74 days |
210 | 2021-09-19 | 355150 | 0 | 4028 | 137 | 0.04 % | 0 | 1 | 1797.22 days |
211 | 2021-09-18 | 355013 | 0 | 4027 | 297 | 0.08 % | 0 | 0 | 828.89 days |
212 | 2021-09-17 | 354716 | 0 | 4027 | 273 | 0.08 % | 0 | 2 | 900.97 days |
213 | 2021-09-16 | 354443 | 0 | 4025 | 274 | 0.08 % | 0 | 3 | 896.99 days |
214 | 2021-09-15 | 354169 | 0 | 4022 | 282 | 0.08 % | 0 | 2 | 870.88 days |
215 | 2021-09-14 | 353887 | 0 | 4020 | 345 | 0.1 % | 0 | 2 | 711.35 days |
216 | 2021-09-13 | 353542 | 0 | 4018 | 239 | 0.07 % | 0 | 4 | 1025.69 days |
217 | 2021-09-12 | 353303 | 0 | 4014 | 232 | 0.07 % | 0 | 0 | 1055.91 days |
218 | 2021-09-11 | 353071 | 0 | 4014 | 309 | 0.09 % | 0 | 0 | 792.35 days |
219 | 2021-09-10 | 352762 | 0 | 4014 | 321 | 0.09 % | 0 | 0 | 762.08 days |
220 | 2021-09-09 | 352441 | 0 | 4014 | 240 | 0.07 % | 0 | 1 | 1018.24 days |
221 | 2021-09-08 | 352201 | 0 | 4013 | 192 | 0.05 % | 0 | 0 | 1271.84 days |
222 | 2021-09-07 | 352009 | 0 | 4013 | 115 | 0.03 % | 0 | 1 | 2122.03 days |
223 | 2021-09-06 | 351894 | 0 | 4012 | 156 | 0.04 % | 0 | 0 | 1563.9 days |
224 | 2021-09-05 | 351738 | 0 | 4012 | 285 | 0.08 % | 0 | 0 | 855.81 days |
225 | 2021-09-04 | 351453 | 0 | 4012 | 253 | 0.07 % | 0 | 3 | 963.23 days |
226 | 2021-09-03 | 351200 | 0 | 4009 | 411 | 0.12 % | 0 | 0 | 592.64 days |
227 | 2021-09-02 | 350789 | 0 | 4009 | 321 | 0.09 % | 0 | 1 | 757.82 days |
228 | 2021-09-01 | 350468 | 0 | 4008 | 295 | 0.08 % | 0 | 0 | 823.82 days |
229 | 2021-08-31 | 350173 | 0 | 4008 | 156 | 0.04 % | 0 | 1 | 1556.25 days |
230 | 2021-08-30 | 350017 | 0 | 4007 | 158 | 0.05 % | 0 | 0 | 1535.87 days |
231 | 2021-08-29 | 349859 | 0 | 4007 | 239 | 0.07 % | 0 | 0 | 1015.01 days |
232 | 2021-08-28 | 349620 | 0 | 4007 | 367 | 0.1 % | 0 | 0 | 660.67 days |
233 | 2021-08-27 | 349253 | 0 | 4007 | 338 | 0.1 % | 0 | 0 | 716.57 days |
234 | 2021-08-26 | 348915 | 0 | 4007 | 349 | 0.1 % | 0 | 1 | 693.32 days |
235 | 2021-08-25 | 348566 | 0 | 4006 | 317 | 0.09 % | 0 | 4 | 762.52 days |
236 | 2021-08-24 | 348249 | 0 | 4002 | 223 | 0.06 % | 0 | 8 | 1082.8 days |
237 | 2021-08-23 | 348026 | 0 | 3994 | 191 | 0.05 % | 0 | 5 | 1263.35 days |
238 | 2021-08-22 | 347835 | 0 | 3989 | 198 | 0.06 % | 0 | 0 | 1218.03 days |
239 | 2021-08-21 | 347637 | 0 | 3989 | 267 | 0.08 % | 0 | 0 | 902.83 days |
240 | 2021-08-20 | 347370 | 0 | 3989 | 373 | 0.11 % | 0 | 0 | 645.87 days |
241 | 2021-08-19 | 346997 | 0 | 3989 | 304 | 0.09 % | 0 | 0 | 791.53 days |
242 | 2021-08-18 | 346693 | 0 | 3989 | 183 | 0.05 % | 0 | 4 | 1313.51 days |
243 | 2021-08-17 | 346510 | 0 | 3985 | 51 | 0.01 % | 0 | 0 | 4709.81 days |
244 | 2021-08-16 | 346459 | 0 | 3985 | 283 | 0.08 % | 0 | 5 | 848.92 days |
245 | 2021-08-15 | 346176 | 0 | 3980 | 216 | 0.06 % | 0 | 4 | 1111.23 days |
246 | 2021-08-14 | 345960 | 0 | 3976 | 323 | 0.09 % | 0 | 0 | 742.77 days |
247 | 2021-08-13 | 345637 | 0 | 3976 | 312 | 0.09 % | 0 | 1 | 768.22 days |
248 | 2021-08-12 | 345325 | 0 | 3975 | 207 | 0.06 % | 0 | 0 | 1156.68 days |
249 | 2021-08-11 | 345118 | 0 | 3975 | 282 | 0.08 % | 0 | 0 | 848.64 days |
250 | 2021-08-10 | 344836 | 0 | 3975 | 211 | 0.06 % | 0 | 1 | 1133.15 days |
251 | 2021-08-09 | 344625 | 0 | 3974 | 130 | 0.04 % | 0 | 0 | 1837.85 days |
252 | 2021-08-08 | 344495 | 0 | 3974 | 344 | 0.1 % | 0 | 0 | 694.49 days |
253 | 2021-08-07 | 344151 | 0 | 3974 | 322 | 0.09 % | 0 | 1 | 741.18 days |
254 | 2021-08-06 | 343829 | 0 | 3973 | 317 | 0.09 % | 0 | 2 | 752.16 days |
255 | 2021-08-05 | 343512 | 0 | 3971 | 326 | 0.09 % | -324861 | 0 | 730.73 days |
256 | 2021-08-04 | 343186 | 324861 | 3971 | 336 | 0.1 % | 381 | 3 | 708.32 days |
257 | 2021-08-03 | 342850 | 324480 | 3968 | 190 | 0.06 % | 253 | 5 | 1251.11 days |
258 | 2021-08-02 | 342660 | 324227 | 3963 | 393 | 0.11 % | 527 | 0 | 604.71 days |
