COVID-19 Monitoring and Prediction
Latest Data
Total: 3,143,644
Active: 3,137,610
Recovered: 0
Deaths: 6,034
Day wise data
# | Date | Total Confirmed | Total Recovered | Total Deaths | Increased Daily | Increase rate | Recovered Daily | Deaths Daily | Doubling rate |
---|---|---|---|---|---|---|---|---|---|
1 | 2022-04-16 | 3143644 | 0 | 6034 | 1410 | 0.04 % | 0 | 11 | 1545.74 days |
2 | 2022-04-15 | 3142234 | 0 | 6023 | 1447 | 0.05 % | 0 | 13 | 1505.55 days |
3 | 2022-04-14 | 3140787 | 0 | 6010 | 2259 | 0.07 % | 0 | 16 | 964.06 days |
4 | 2022-04-13 | 3138528 | 0 | 5994 | 2257 | 0.07 % | 0 | 13 | 964.22 days |
5 | 2022-04-12 | 3136271 | 0 | 5981 | 2683 | 0.09 % | 0 | 11 | 810.6 days |
6 | 2022-04-11 | 3133588 | 0 | 5970 | 1805 | 0.06 % | 0 | 13 | 1203.69 days |
7 | 2022-04-10 | 3131783 | 0 | 5957 | 1722 | 0.05 % | 0 | 23 | 1260.97 days |
8 | 2022-04-09 | 3130061 | 0 | 5934 | 2457 | 0.08 % | 0 | 24 | 883.37 days |
9 | 2022-04-08 | 3127604 | 0 | 5910 | 2680 | 0.09 % | 0 | 24 | 809.26 days |
10 | 2022-04-07 | 3124924 | 0 | 5886 | 2747 | 0.09 % | 0 | 24 | 788.85 days |
11 | 2022-04-06 | 3122177 | 0 | 5862 | 3214 | 0.1 % | 0 | 15 | 673.69 days |
12 | 2022-04-05 | 3118963 | 0 | 5847 | 3363 | 0.11 % | 0 | 21 | 643.2 days |
13 | 2022-04-04 | 3115600 | 0 | 5826 | 2266 | 0.07 % | 0 | 15 | 953.38 days |
14 | 2022-04-03 | 3113334 | 0 | 5811 | 2080 | 0.07 % | 0 | 17 | 1037.85 days |
15 | 2022-04-02 | 3111254 | 0 | 5794 | 2852 | 0.09 % | 0 | 22 | 756.5 days |
16 | 2022-04-01 | 3108402 | 0 | 5772 | 3000 | 0.1 % | 0 | 25 | 718.54 days |
17 | 2022-03-31 | 3105402 | 0 | 5747 | 3931 | 0.13 % | 0 | 30 | 547.92 days |
18 | 2022-03-30 | 3101471 | 0 | 5717 | 4411 | 0.14 % | 0 | 83 | 487.71 days |
19 | 2022-03-29 | 3097060 | 0 | 5634 | 4496 | 0.15 % | 0 | 0 | 477.82 days |
20 | 2022-03-28 | 3092564 | 0 | 5634 | 3372 | 0.11 % | 0 | 0 | 636.05 days |
21 | 2022-03-27 | 3089192 | 0 | 5634 | 3359 | 0.11 % | 0 | 2 | 637.82 days |
22 | 2022-03-26 | 3085833 | 0 | 5632 | 4322 | 0.14 % | 0 | 41 | 495.24 days |
23 | 2022-03-25 | 3081511 | 0 | 5591 | 5672 | 0.18 % | 0 | 24 | 376.92 days |
24 | 2022-03-24 | 3075839 | 0 | 5567 | 5409 | 0.18 % | 0 | 32 | 394.51 days |
25 | 2022-03-23 | 3070430 | 0 | 5535 | 6292 | 0.2 % | 0 | 26 | 338.6 days |
26 | 2022-03-22 | 3064138 | 0 | 5509 | 7416 | 0.24 % | 0 | 31 | 286.74 days |
27 | 2022-03-21 | 3056722 | 0 | 5478 | 5231 | 0.17 % | 0 | 28 | 405.39 days |
28 | 2022-03-20 | 3051491 | 0 | 5450 | 4984 | 0.16 % | 0 | 27 | 424.73 days |
29 | 2022-03-19 | 3046507 | 0 | 5423 | 6352 | 0.21 % | 0 | 37 | 332.79 days |
30 | 2022-03-18 | 3040155 | 0 | 5386 | 7227 | 0.24 % | 0 | 38 | 291.93 days |
31 | 2022-03-17 | 3032928 | 0 | 5348 | 8340 | 0.27 % | 0 | 43 | 252.42 days |
32 | 2022-03-16 | 3024588 | 0 | 5305 | 9591 | 0.32 % | 0 | 25 | 218.94 days |
33 | 2022-03-15 | 3014997 | 0 | 5280 | 9963 | 0.33 % | 0 | 36 | 210.11 days |
34 | 2022-03-14 | 3005034 | 0 | 5244 | 7915 | 0.26 % | 0 | 21 | 263.51 days |
35 | 2022-03-13 | 2997119 | 0 | 5223 | 6658 | 0.22 % | 0 | 47 | 312.37 days |
36 | 2022-03-12 | 2990461 | 0 | 5176 | 7091 | 0.24 % | 0 | 52 | 292.66 days |
37 | 2022-03-11 | 2983370 | 0 | 5124 | 13833 | 0.46 % | 0 | 27 | 149.84 days |
38 | 2022-03-10 | 2969537 | 0 | 5097 | 14326 | 0.48 % | 0 | 41 | 144.02 days |
39 | 2022-03-09 | 2955211 | 0 | 5056 | 16965 | 0.57 % | 0 | 60 | 121.09 days |
40 | 2022-03-08 | 2938246 | 0 | 4996 | 15490 | 0.53 % | 0 | 43 | 131.83 days |
41 | 2022-03-07 | 2922756 | 0 | 4953 | 12229 | 0.42 % | 0 | 37 | 166.01 days |
42 | 2022-03-06 | 2910527 | 0 | 4916 | 10827 | 0.37 % | 0 | 38 | 186.68 days |
43 | 2022-03-05 | 2899700 | 0 | 4878 | 15735 | 0.54 % | 0 | 58 | 128.08 days |
44 | 2022-03-04 | 2883965 | 0 | 4820 | 33672 | 1.17 % | 0 | 87 | 59.71 days |
45 | 2022-03-03 | 2850293 | 0 | 4733 | 19 | 0.0 % | 0 | -1 | 103983.11 days |
46 | 2022-03-02 | 2850274 | 0 | 4734 | 20745 | 0.73 % | 0 | 38 | 95.58 days |
47 | 2022-03-01 | 2829529 | 0 | 4696 | 18729 | 0.66 % | 0 | 38 | 105.07 days |
48 | 2022-02-28 | 2810800 | 0 | 4658 | 16588 | 0.59 % | 0 | 30 | 117.8 days |
49 | 2022-02-27 | 2794212 | 0 | 4628 | 17101 | 0.61 % | 0 | 48 | 113.6 days |
50 | 2022-02-26 | 2777111 | 0 | 4580 | 17359 | 0.63 % | 0 | 37 | 111.24 days |
51 | 2022-02-25 | 2759752 | 0 | 4543 | 23217 | 0.84 % | 0 | 41 | 82.74 days |
52 | 2022-02-24 | 2736535 | 0 | 4502 | 25537 | 0.93 % | 0 | 39 | 74.62 days |
53 | 2022-02-23 | 2710998 | 0 | 4463 | 29895 | 1.1 % | 0 | 51 | 63.2 days |
54 | 2022-02-22 | 2681103 | 0 | 4412 | 30544 | 1.14 % | 0 | 35 | 61.19 days |
55 | 2022-02-21 | 2650559 | 0 | 4377 | 28899 | 1.09 % | 0 | 29 | 63.92 days |
56 | 2022-02-20 | 2621660 | 0 | 4348 | 26642 | 1.02 % | 0 | 34 | 68.55 days |
57 | 2022-02-19 | 2595018 | 0 | 4314 | 33304 | 1.28 % | 0 | 28 | 54.36 days |
58 | 2022-02-18 | 2561714 | 0 | 4286 | 36197 | 1.41 % | 0 | 45 | 49.4 days |
59 | 2022-02-17 | 2525517 | 0 | 4241 | 40648 | 1.61 % | 0 | 44 | 43.41 days |
60 | 2022-02-16 | 2484869 | 0 | 4197 | 43548 | 1.75 % | 0 | 25 | 39.9 days |
61 | 2022-02-15 | 2441321 | 0 | 4172 | 43955 | 1.8 % | 0 | 32 | 38.84 days |
62 | 2022-02-14 | 2397366 | 0 | 4140 | 29833 | 1.24 % | 0 | 42 | 56.05 days |
63 | 2022-02-13 | 2367533 | 0 | 4098 | 38628 | 1.63 % | 0 | 31 | 42.83 days |
64 | 2022-02-12 | 2328905 | 0 | 4067 | 45069 | 1.94 % | 0 | 37 | 36.16 days |
65 | 2022-02-11 | 2283836 | 0 | 4030 | 49659 | 2.17 % | 0 | 24 | 32.22 days |
66 | 2022-02-10 | 2234177 | 0 | 4006 | 54443 | 2.44 % | 0 | 31 | 28.79 days |
67 | 2022-02-09 | 2179734 | 0 | 3975 | 55144 | 2.53 % | 0 | 21 | 27.74 days |
68 | 2022-02-08 | 2124590 | 0 | 3954 | 51262 | 2.41 % | 0 | 19 | 29.07 days |
69 | 2022-02-07 | 2073328 | 0 | 3935 | 35255 | 1.7 % | 0 | 28 | 41.11 days |
70 | 2022-02-06 | 2038073 | 0 | 3907 | 37610 | 1.85 % | 0 | 18 | 37.91 days |
71 | 2022-02-05 | 2000463 | 0 | 3889 | 39190 | 1.96 % | 0 | 35 | 35.73 days |
72 | 2022-02-04 | 1961273 | 0 | 3854 | 41730 | 2.13 % | 0 | 18 | 32.92 days |
73 | 2022-02-03 | 1919543 | 0 | 3836 | 44329 | 2.31 % | 0 | 21 | 30.36 days |
74 | 2022-02-02 | 1875214 | 0 | 3815 | 55709 | 2.97 % | 0 | 20 | 23.68 days |
75 | 2022-02-01 | 1819505 | 0 | 3795 | 46604 | 2.56 % | 0 | 17 | 27.41 days |
76 | 2022-01-31 | 1772901 | 0 | 3778 | 29655 | 1.67 % | 0 | 17 | 41.78 days |
77 | 2022-01-30 | 1743246 | 0 | 3761 | 36717 | 2.11 % | 0 | 21 | 33.25 days |
78 | 2022-01-29 | 1706529 | 0 | 3740 | 42387 | 2.48 % | 0 | 17 | 28.25 days |
79 | 2022-01-28 | 1664142 | 0 | 3723 | 53829 | 3.23 % | 0 | 26 | 21.77 days |
80 | 2022-01-27 | 1610313 | 0 | 3697 | 52001 | 3.23 % | 0 | 20 | 21.81 days |
81 | 2022-01-26 | 1558312 | 0 | 3677 | 47735 | 3.06 % | 0 | 21 | 22.97 days |
82 | 2022-01-25 | 1510577 | 0 | 3656 | 47708 | 3.16 % | 0 | 14 | 22.29 days |
83 | 2022-01-24 | 1462869 | 0 | 3642 | 41211 | 2.82 % | 0 | 13 | 24.95 days |
84 | 2022-01-23 | 1421658 | 0 | 3629 | 42536 | 2.99 % | 0 | 12 | 23.51 days |
85 | 2022-01-22 | 1379122 | 0 | 3617 | 36813 | 2.67 % | 0 | 27 | 26.31 days |
86 | 2022-01-21 | 1342309 | 0 | 3590 | 48241 | 3.59 % | 0 | 21 | 19.63 days |
87 | 2022-01-20 | 1294068 | 0 | 3569 | 40868 | 3.16 % | 0 | 16 | 22.29 days |
88 | 2022-01-19 | 1253200 | 0 | 3553 | 39618 | 3.16 % | 0 | 16 | 22.27 days |
89 | 2022-01-18 | 1213582 | 0 | 3537 | 34987 | 2.88 % | 0 | 14 | 24.39 days |
90 | 2022-01-17 | 1178595 | 0 | 3523 | 29349 | 2.49 % | 0 | 11 | 28.18 days |
91 | 2022-01-16 | 1149246 | 0 | 3512 | 27365 | 2.38 % | 0 | 11 | 29.46 days |
92 | 2022-01-15 | 1121881 | 0 | 3501 | 25447 | 2.27 % | 0 | 16 | 30.9 days |
93 | 2022-01-14 | 1096434 | 0 | 3485 | 24003 | 2.19 % | 0 | 15 | 32.01 days |
94 | 2022-01-13 | 1072431 | 0 | 3470 | 26761 | 2.5 % | 0 | 20 | 28.12 days |
95 | 2022-01-12 | 1045670 | 0 | 3450 | 25449 | 2.43 % | 0 | 25 | 28.83 days |
96 | 2022-01-11 | 1020221 | 0 | 3425 | 23142 | 2.27 % | 0 | 14 | 30.9 days |
97 | 2022-01-10 | 997079 | 0 | 3411 | 14890 | 1.49 % | 0 | 10 | 46.76 days |
98 | 2022-01-09 | 982189 | 0 | 3401 | 20598 | 2.1 % | 0 | 14 | 33.4 days |
99 | 2022-01-08 | 961591 | 0 | 3387 | 13092 | 1.36 % | 0 | 28 | 51.26 days |
100 | 2022-01-07 | 948499 | 0 | 3359 | 18852 | 1.99 % | 0 | 10 | 35.22 days |
101 | 2022-01-06 | 929647 | 0 | 3349 | 25995 | 2.8 % | 0 | 11 | 25.13 days |
102 | 2022-01-05 | 903652 | 0 | 3338 | 28762 | 3.18 % | 0 | 15 | 22.12 days |
103 | 2022-01-04 | 874890 | 0 | 3323 | 25556 | 2.92 % | 0 | 15 | 24.07 days |
104 | 2022-01-03 | 849334 | 0 | 3308 | 9382 | 1.1 % | 0 | 6 | 63.1 days |
105 | 2022-01-02 | 839952 | 0 | 3302 | 7978 | 0.95 % | 0 | 15 | 73.32 days |
106 | 2022-01-01 | 831974 | 0 | 3287 | 21202 | 2.55 % | 0 | 5 | 27.54 days |
107 | 2021-12-31 | 810772 | 0 | 3282 | 18696 | 2.31 % | 0 | 11 | 30.4 days |
108 | 2021-12-30 | 792076 | 0 | 3271 | 21792 | 2.75 % | 0 | 10 | 25.54 days |
109 | 2021-12-29 | 770284 | 0 | 3261 | 23515 | 3.05 % | 0 | 16 | 23.05 days |
110 | 2021-12-28 | 746769 | 0 | 3245 | 13131 | 1.76 % | 0 | 14 | 39.77 days |
111 | 2021-12-27 | 733638 | 0 | 3231 | 41204 | 5.62 % | 0 | 31 | 12.68 days |
112 | 2021-12-26 | 692434 | 0 | 3200 | 4 | 0.0 % | 0 | 0 | 119990.02 days |
113 | 2021-12-25 | 692430 | 0 | 3200 | 30 | 0.0 % | 0 | 0 | 15998.88 days |
114 | 2021-12-24 | 692400 | 0 | 3200 | 11305 | 1.63 % | 0 | 14 | 42.8 days |
115 | 2021-12-23 | 681095 | 0 | 3186 | 12701 | 1.86 % | 0 | 15 | 37.52 days |
116 | 2021-12-22 | 668394 | 0 | 3171 | 13699 | 2.05 % | 0 | 14 | 34.17 days |
117 | 2021-12-21 | 654695 | 0 | 3157 | 20635 | 3.15 % | 0 | 60 | 22.34 days |
118 | 2021-12-20 | 634060 | 0 | 3097 | 10082 | 1.59 % | 0 | 8 | 43.94 days |
119 | 2021-12-19 | 623978 | 0 | 3089 | 8308 | 1.33 % | 0 | 9 | 52.41 days |
120 | 2021-12-18 | 615670 | 0 | 3080 | 8594 | 1.4 % | 0 | 13 | 50.0 days |
121 | 2021-12-17 | 607076 | 0 | 3067 | 11388 | 1.88 % | 0 | 3 | 37.3 days |
122 | 2021-12-16 | 595688 | 0 | 3064 | 10019 | 1.68 % | 0 | 12 | 41.56 days |
123 | 2021-12-15 | 585669 | 0 | 3052 | 8814 | 1.5 % | 0 | 9 | 46.4 days |
124 | 2021-12-14 | 576855 | 0 | 3043 | 8378 | 1.45 % | 0 | 7 | 48.07 days |
125 | 2021-12-13 | 568477 | 0 | 3036 | 7885 | 1.39 % | 0 | 9 | 50.32 days |
126 | 2021-12-12 | 560592 | 0 | 3027 | 6104 | 1.09 % | 0 | 9 | 64.0 days |
127 | 2021-12-11 | 554488 | 0 | 3018 | 5645 | 1.02 % | 0 | 9 | 68.43 days |
128 | 2021-12-10 | 548843 | 0 | 3009 | 6662 | 1.21 % | 0 | 13 | 57.45 days |
129 | 2021-12-09 | 542181 | 0 | 2996 | 7091 | 1.31 % | 0 | 11 | 53.34 days |
130 | 2021-12-08 | 535090 | 0 | 2985 | 6793 | 1.27 % | 0 | 7 | 54.95 days |
131 | 2021-12-07 | 528297 | 0 | 2978 | 6462 | 1.22 % | 0 | 9 | 57.01 days |
132 | 2021-12-06 | 521835 | 0 | 2969 | 7226 | 1.38 % | 0 | 10 | 50.4 days |
133 | 2021-12-05 | 514609 | 0 | 2959 | 3146 | 0.61 % | 0 | 7 | 113.73 days |
134 | 2021-12-04 | 511463 | 0 | 2952 | 4325 | 0.85 % | 0 | 12 | 82.32 days |
135 | 2021-12-03 | 507138 | 0 | 2940 | 4645 | 0.92 % | 0 | 15 | 76.02 days |
136 | 2021-12-02 | 502493 | 0 | 2925 | 4828 | 0.96 % | 0 | 3 | 72.49 days |
137 | 2021-12-01 | 497665 | 0 | 2922 | 5182 | 1.04 % | 0 | 14 | 66.91 days |
138 | 2021-11-30 | 492483 | 0 | 2908 | 4221 | 0.86 % | 0 | 12 | 81.22 days |
139 | 2021-11-29 | 488262 | 0 | 2896 | 4498 | 0.92 % | 0 | 11 | 75.59 days |
140 | 2021-11-28 | 483764 | 0 | 2885 | 4387 | 0.91 % | 0 | 9 | 76.78 days |
141 | 2021-11-27 | 479377 | 0 | 2876 | 3744 | 0.78 % | 0 | 13 | 89.1 days |
142 | 2021-11-26 | 475633 | 0 | 2863 | 4168 | 0.88 % | 0 | 9 | 79.44 days |
143 | 2021-11-25 | 471465 | 0 | 2854 | 4443 | 0.94 % | 0 | 12 | 73.9 days |
144 | 2021-11-24 | 467022 | 0 | 2842 | 4485 | 0.96 % | 0 | 10 | 72.52 days |
145 | 2021-11-23 | 462537 | 0 | 2832 | 4338 | 0.94 % | 0 | 4 | 74.25 days |
146 | 2021-11-22 | 458199 | 0 | 2828 | 3810 | 0.83 % | 0 | 6 | 83.71 days |
147 | 2021-11-21 | 454389 | 0 | 2822 | 3415 | 0.75 % | 0 | 3 | 92.57 days |
148 | 2021-11-20 | 450974 | 0 | 2819 | 3833 | 0.85 % | 0 | 11 | 81.9 days |
149 | 2021-11-19 | 447141 | 0 | 2808 | 4124 | 0.92 % | 0 | 5 | 75.5 days |
150 | 2021-11-18 | 443017 | 0 | 2803 | 4079 | 0.92 % | 0 | 6 | 75.63 days |
151 | 2021-11-17 | 438938 | 0 | 2797 | 3960 | 0.9 % | 0 | 6 | 77.18 days |
152 | 2021-11-16 | 434978 | 0 | 2791 | 3981 | 0.92 % | 0 | 9 | 76.08 days |
153 | 2021-11-15 | 430997 | 0 | 2782 | 3746 | 0.87 % | 0 | 7 | 80.1 days |
154 | 2021-11-14 | 427251 | 0 | 2775 | 3259 | 0.76 % | 0 | 7 | 91.22 days |
155 | 2021-11-13 | 423992 | 0 | 2768 | 3073 | 0.72 % | 0 | 9 | 95.98 days |
156 | 2021-11-12 | 420919 | 0 | 2759 | 4593 | 1.09 % | 0 | 4 | 63.87 days |
157 | 2021-11-11 | 416326 | 0 | 2755 | 2151 | 0.52 % | 0 | 4 | 134.5 days |
158 | 2021-11-10 | 414175 | 0 | 2751 | 3105 | 0.75 % | 0 | 3 | 92.8 days |
159 | 2021-11-09 | 411070 | 0 | 2748 | 2666 | 0.65 % | 0 | 2 | 107.22 days |
160 | 2021-11-08 | 408404 | 0 | 2746 | 2369 | 0.58 % | 0 | 3 | 119.84 days |
161 | 2021-11-07 | 406035 | 0 | 2743 | 2445 | 0.6 % | 0 | 3 | 115.46 days |
162 | 2021-11-06 | 403590 | 0 | 2740 | 2145 | 0.53 % | 0 | 10 | 130.76 days |
163 | 2021-11-05 | 401445 | 0 | 2730 | 2318 | 0.58 % | 0 | 3 | 120.39 days |
164 | 2021-11-04 | 399127 | 0 | 2727 | 2720 | 0.68 % | 0 | 6 | 102.06 days |
165 | 2021-11-03 | 396407 | 0 | 2721 | 2075 | 0.52 % | 0 | 2 | 132.76 days |
166 | 2021-11-02 | 394332 | 0 | 2719 | 2070 | 0.52 % | 0 | 0 | 132.39 days |
167 | 2021-11-01 | 392262 | 0 | 2719 | 1535 | 0.39 % | 0 | 3 | 177.48 days |
168 | 2021-10-31 | 390727 | 0 | 2716 | 1595 | 0.41 % | 0 | 1 | 170.15 days |
169 | 2021-10-30 | 389132 | 0 | 2715 | 1742 | 0.45 % | 0 | 4 | 155.18 days |
170 | 2021-10-29 | 387390 | 0 | 2711 | 1877 | 0.48 % | 0 | 0 | 143.4 days |
171 | 2021-10-28 | 385513 | 0 | 2711 | 2007 | 0.52 % | 0 | 1 | 133.49 days |
172 | 2021-10-27 | 383506 | 0 | 2710 | 1942 | 0.51 % | 0 | 5 | 137.23 days |
173 | 2021-10-26 | 381564 | 0 | 2705 | 1378 | 0.36 % | 0 | 4 | 192.28 days |
174 | 2021-10-25 | 380186 | 0 | 2701 | 1426 | 0.38 % | 0 | 0 | 185.15 days |
175 | 2021-10-24 | 378760 | 0 | 2701 | 1427 | 0.38 % | 0 | 2 | 184.32 days |
176 | 2021-10-23 | 377333 | 0 | 2699 | 1351 | 0.36 % | 0 | 1 | 193.94 days |
177 | 2021-10-22 | 375982 | 0 | 2698 | 1323 | 0.35 % | 0 | 0 | 197.33 days |
178 | 2021-10-21 | 374659 | 0 | 2698 | 1323 | 0.35 % | 0 | 2 | 196.64 days |
179 | 2021-10-20 | 373336 | 0 | 2696 | 1139 | 0.31 % | 0 | 4 | 227.54 days |
180 | 2021-10-19 | 372197 | 0 | 2692 | 790 | 0.21 % | 0 | 2 | 326.91 days |
181 | 2021-10-18 | 371407 | 0 | 2690 | 752 | 0.2 % | 0 | 3 | 342.69 days |
182 | 2021-10-17 | 370655 | 0 | 2687 | 609 | 0.16 % | 0 | 5 | 422.22 days |
183 | 2021-10-16 | 370046 | 0 | 2682 | 753 | 0.2 % | 0 | 1 | 340.98 days |
184 | 2021-10-15 | 369293 | 0 | 2681 | 718 | 0.19 % | 0 | 3 | 356.86 days |
185 | 2021-10-14 | 368575 | 0 | 2678 | 778 | 0.21 % | 0 | 2 | 328.72 days |
186 | 2021-10-13 | 367797 | 0 | 2676 | 805 | 0.22 % | 0 | 0 | 317.04 days |
187 | 2021-10-12 | 366992 | 0 | 2676 | 604 | 0.16 % | 0 | 3 | 421.5 days |
188 | 2021-10-11 | 366388 | 0 | 2673 | 585 | 0.16 % | 0 | 2 | 434.47 days |
189 | 2021-10-10 | 365803 | 0 | 2671 | 544 | 0.15 % | 0 | 0 | 466.44 days |
190 | 2021-10-09 | 365259 | 0 | 2671 | 633 | 0.17 % | 0 | 0 | 400.31 days |
191 | 2021-10-08 | 364626 | 0 | 2671 | 711 | 0.19 % | 0 | 1 | 355.82 days |
192 | 2021-10-07 | 363915 | 0 | 2670 | 617 | 0.17 % | 0 | 3 | 409.17 days |
193 | 2021-10-06 | 363298 | 0 | 2667 | 578 | 0.16 % | 0 | 1 | 436.02 days |
194 | 2021-10-05 | 362720 | 0 | 2666 | 501 | 0.14 % | 0 | 0 | 502.18 days |
195 | 2021-10-04 | 362219 | 0 | 2666 | 380 | 0.1 % | 0 | 1 | 661.06 days |
196 | 2021-10-03 | 361839 | 0 | 2665 | 382 | 0.11 % | 0 | 0 | 656.91 days |
197 | 2021-10-02 | 361457 | 0 | 2665 | 458 | 0.13 % | 0 | 4 | 547.38 days |
198 | 2021-10-01 | 360999 | 0 | 2661 | 449 | 0.12 % | 0 | 3 | 557.64 days |
199 | 2021-09-30 | 360550 | 0 | 2658 | 447 | 0.12 % | 0 | 2 | 559.44 days |
200 | 2021-09-29 | 360103 | 0 | 2656 | 565 | 0.16 % | 0 | 2 | 442.12 days |
201 | 2021-09-28 | 359538 | 0 | 2654 | 476 | 0.13 % | 0 | 6 | 523.9 days |
202 | 2021-09-27 | 359062 | 0 | 2648 | 338 | 0.09 % | 0 | 4 | 736.69 days |
203 | 2021-09-26 | 358724 | 0 | 2644 | 372 | 0.1 % | 0 | 2 | 668.76 days |
204 | 2021-09-25 | 358352 | 0 | 2642 | 375 | 0.1 % | 0 | 0 | 662.72 days |
205 | 2021-09-24 | 357977 | 0 | 2642 | 406 | 0.11 % | 0 | 2 | 611.51 days |
206 | 2021-09-23 | 357571 | 0 | 2640 | 362 | 0.1 % | 0 | 4 | 685.01 days |
207 | 2021-09-22 | 357209 | 0 | 2636 | 371 | 0.1 % | 0 | 1 | 667.73 days |
208 | 2021-09-21 | 356838 | 0 | 2635 | 386 | 0.11 % | 0 | 3 | 641.13 days |
209 | 2021-09-20 | 356452 | 0 | 2632 | 276 | 0.08 % | 0 | 2 | 895.54 days |
210 | 2021-09-19 | 356176 | 0 | 2630 | 260 | 0.07 % | 0 | 3 | 949.89 days |
211 | 2021-09-18 | 355916 | 0 | 2627 | 341 | 0.1 % | 0 | 3 | 723.81 days |
212 | 2021-09-17 | 355575 | 0 | 2624 | 340 | 0.1 % | 0 | 3 | 725.25 days |
213 | 2021-09-16 | 355235 | 0 | 2621 | 325 | 0.09 % | 0 | 2 | 757.98 days |
214 | 2021-09-15 | 354910 | 0 | 2619 | 399 | 0.11 % | 0 | 3 | 616.9 days |
215 | 2021-09-14 | 354511 | 0 | 2616 | 443 | 0.12 % | 0 | 0 | 555.04 days |
216 | 2021-09-13 | 354068 | 0 | 2616 | 265 | 0.07 % | 0 | 3 | 926.46 days |
217 | 2021-09-12 | 353803 | 0 | 2613 | 439 | 0.12 % | 0 | 0 | 558.97 days |
218 | 2021-09-11 | 353364 | 0 | 2613 | 397 | 0.11 % | 0 | 3 | 617.31 days |
219 | 2021-09-10 | 352967 | 0 | 2610 | 567 | 0.16 % | 0 | 4 | 431.84 days |
220 | 2021-09-09 | 352400 | 0 | 2606 | 596 | 0.17 % | 0 | 5 | 410.19 days |
221 | 2021-09-08 | 351804 | 0 | 2601 | 531 | 0.15 % | 0 | 5 | 459.58 days |
222 | 2021-09-07 | 351273 | 0 | 2596 | 460 | 0.13 % | 0 | 2 | 529.66 days |
223 | 2021-09-06 | 350813 | 0 | 2594 | 466 | 0.13 % | 0 | 2 | 522.16 days |
224 | 2021-09-05 | 350347 | 0 | 2592 | 645 | 0.18 % | 0 | 0 | 376.85 days |
225 | 2021-09-04 | 349702 | 0 | 2592 | 444 | 0.13 % | 0 | 3 | 546.28 days |
226 | 2021-09-03 | 349258 | 0 | 2589 | 697 | 0.2 % | 0 | 3 | 347.67 days |
227 | 2021-09-02 | 348561 | 0 | 2586 | 699 | 0.2 % | 0 | 0 | 345.99 days |
228 | 2021-09-01 | 347862 | 0 | 2586 | 834 | 0.24 % | 0 | 0 | 289.46 days |
229 | 2021-08-31 | 347028 | 0 | 2586 | 845 | 0.24 % | 0 | 4 | 285.01 days |
230 | 2021-08-30 | 346183 | 0 | 2582 | 762 | 0.22 % | 0 | 0 | 315.25 days |
231 | 2021-08-29 | 345421 | 0 | 2582 | 742 | 0.21 % | 0 | 3 | 323.03 days |
232 | 2021-08-28 | 344679 | 0 | 2579 | 877 | 0.25 % | 0 | 1 | 272.77 days |
233 | 2021-08-27 | 343802 | 0 | 2578 | 936 | 0.27 % | 0 | 3 | 254.95 days |
234 | 2021-08-26 | 342866 | 0 | 2575 | 987 | 0.29 % | 0 | 2 | 241.13 days |
235 | 2021-08-25 | 341879 | 0 | 2573 | 992 | 0.29 % | 0 | 3 | 239.23 days |
236 | 2021-08-24 | 340887 | 0 | 2570 | 1345 | 0.39 % | 0 | 1 | 176.02 days |
237 | 2021-08-23 | 339542 | 0 | 2569 | 783 | 0.23 % | 0 | 1 | 300.92 days |
238 | 2021-08-22 | 338759 | 0 | 2568 | 720 | 0.21 % | 0 | 2 | 326.47 days |
239 | 2021-08-21 | 338039 | 0 | 2566 | 1026 | 0.3 % | 0 | 1 | 228.72 days |
240 | 2021-08-20 | 337013 | 0 | 2565 | 934 | 0.28 % | 0 | 1 | 250.45 days |
241 | 2021-08-19 | 336079 | 0 | 2564 | 998 | 0.3 % | 0 | 0 | 233.77 days |
242 | 2021-08-18 | 335081 | 0 | 2564 | 1209 | 0.36 % | 0 | 0 | 192.46 days |
243 | 2021-08-17 | 333872 | 0 | 2564 | 895 | 0.27 % | 0 | 2 | 258.92 days |
244 | 2021-08-16 | 332977 | 0 | 2562 | 964 | 0.29 % | 0 | 0 | 239.77 days |
245 | 2021-08-15 | 332013 | 0 | 2562 | 850 | 0.26 % | 0 | 1 | 271.09 days |
246 | 2021-08-14 | 331163 | 0 | 2561 | 927 | 0.28 % | 0 | 1 | 247.97 days |
247 | 2021-08-13 | 330236 | 0 | 2560 | 1056 | 0.32 % | 0 | 3 | 217.11 days |
248 | 2021-08-12 | 329180 | 0 | 2557 | 1105 | 0.34 % | 0 | 1 | 206.84 days |
249 | 2021-08-11 | 328075 | 0 | 2556 | 1176 | 0.36 % | 0 | 0 | 193.72 days |
250 | 2021-08-10 | 326899 | 0 | 2556 | 1009 | 0.31 % | 0 | 2 | 224.91 days |
251 | 2021-08-09 | 325890 | 0 | 2554 | 942 | 0.29 % | 0 | 0 | 240.14 days |
252 | 2021-08-08 | 324948 | 0 | 2554 | 828 | 0.25 % | 0 | 0 | 272.37 days |
253 | 2021-08-07 | 324120 | 0 | 2554 | 954 | 0.29 % | 0 | 0 | 235.84 days |
254 | 2021-08-06 | 323166 | 0 | 2554 | 874 | 0.27 % | 0 | 0 | 256.64 days |
