COVID-19 Monitoring and Prediction
Latest Data
Total: 4,045,809
Active: 4,029,402
Recovered: 0
Deaths: 16,407
Day wise data
# | Date | Total Confirmed | Total Recovered | Total Deaths | Increased Daily | Increase rate | Recovered Daily | Deaths Daily | Doubling rate |
---|---|---|---|---|---|---|---|---|---|
1 | 2022-04-16 | 4045809 | 0 | 16407 | 8996 | 0.22 % | 0 | 17 | 312.08 days |
2 | 2022-04-15 | 4036813 | 0 | 16390 | 9790 | 0.24 % | 0 | 31 | 286.16 days |
3 | 2022-04-14 | 4027023 | 0 | 16359 | 10483 | 0.26 % | 0 | 35 | 266.62 days |
4 | 2022-04-13 | 4016540 | 0 | 16324 | 12471 | 0.31 % | 0 | 38 | 223.59 days |
5 | 2022-04-12 | 4004069 | 0 | 16286 | 8651 | 0.22 % | 0 | 44 | 321.17 days |
6 | 2022-04-11 | 3995418 | 0 | 16242 | 8033 | 0.2 % | 0 | 16 | 345.1 days |
7 | 2022-04-10 | 3987385 | 0 | 16226 | 10635 | 0.27 % | 0 | 18 | 260.23 days |
8 | 2022-04-09 | 3976750 | 0 | 16208 | 12504 | 0.31 % | 0 | 40 | 220.79 days |
9 | 2022-04-08 | 3964246 | 0 | 16168 | 14085 | 0.36 % | 0 | 27 | 195.43 days |
10 | 2022-04-07 | 3950161 | 0 | 16141 | 16479 | 0.42 % | 0 | 44 | 166.5 days |
11 | 2022-04-06 | 3933682 | 0 | 16097 | 21076 | 0.54 % | 0 | 36 | 129.72 days |
12 | 2022-04-05 | 3912606 | 0 | 16061 | 12946 | 0.33 % | 0 | 59 | 209.83 days |
13 | 2022-04-04 | 3899660 | 0 | 16002 | 12305 | 0.32 % | 0 | 17 | 220.02 days |
14 | 2022-04-03 | 3887355 | 0 | 15985 | 13907 | 0.36 % | 0 | 28 | 194.1 days |
15 | 2022-04-02 | 3873448 | 0 | 15957 | 19043 | 0.49 % | 0 | 52 | 141.34 days |
16 | 2022-04-01 | 3854405 | 0 | 15905 | 23357 | 0.61 % | 0 | 40 | 114.73 days |
17 | 2022-03-31 | 3831048 | 0 | 15865 | 25893 | 0.68 % | 0 | 53 | 102.9 days |
18 | 2022-03-30 | 3805155 | 0 | 15812 | 34743 | 0.91 % | 0 | 48 | 76.26 days |
19 | 2022-03-29 | 3770412 | 0 | 15764 | 22830 | 0.61 % | 0 | 58 | 114.82 days |
20 | 2022-03-28 | 3747582 | 0 | 15706 | 49071 | 1.31 % | 0 | 41 | 53.28 days |
21 | 2022-03-27 | 3698511 | 0 | 15665 | 0 | 0.0 % | 0 | 0 | inf days |
22 | 2022-03-26 | 3698511 | 0 | 15665 | 33508 | 0.91 % | 0 | 46 | 76.85 days |
23 | 2022-03-25 | 3665003 | 0 | 15619 | 37910 | 1.03 % | 0 | 40 | 67.36 days |
24 | 2022-03-24 | 3627093 | 0 | 15579 | 41607 | 1.15 % | 0 | 49 | 60.77 days |
25 | 2022-03-23 | 3585486 | 0 | 15530 | 53071 | 1.48 % | 0 | 43 | 47.17 days |
26 | 2022-03-22 | 3532415 | 0 | 15487 | 34340 | 0.97 % | 0 | 55 | 71.65 days |
27 | 2022-03-21 | 3498075 | 0 | 15432 | 31872 | 0.91 % | 0 | 23 | 76.42 days |
28 | 2022-03-20 | 3466203 | 0 | 15409 | 37192 | 1.07 % | 0 | 22 | 64.95 days |
29 | 2022-03-19 | 3429011 | 0 | 15387 | 41999 | 1.22 % | 0 | 43 | 56.94 days |
30 | 2022-03-18 | 3387012 | 0 | 15344 | 51112 | 1.51 % | 0 | 24 | 46.28 days |
31 | 2022-03-17 | 3335900 | 0 | 15320 | 52045 | 1.56 % | 0 | 31 | 44.77 days |
32 | 2022-03-16 | 3283855 | 0 | 15289 | 58583 | 1.78 % | 0 | 28 | 39.2 days |
33 | 2022-03-15 | 3225272 | 0 | 15261 | 37125 | 1.15 % | 0 | 40 | 60.56 days |
34 | 2022-03-14 | 3188147 | 0 | 15221 | 34220 | 1.07 % | 0 | 14 | 64.92 days |
35 | 2022-03-13 | 3153927 | 0 | 15207 | 38060 | 1.21 % | 0 | 27 | 57.79 days |
36 | 2022-03-12 | 3115867 | 0 | 15180 | 44465 | 1.43 % | 0 | 17 | 48.92 days |
37 | 2022-03-11 | 3071402 | 0 | 15163 | 49323 | 1.61 % | 0 | 27 | 43.51 days |
38 | 2022-03-10 | 3022079 | 0 | 15136 | 49432 | 1.64 % | 0 | 23 | 42.72 days |
39 | 2022-03-09 | 2972647 | 0 | 15113 | 47795 | 1.61 % | 0 | 42 | 43.46 days |
40 | 2022-03-08 | 2924852 | 0 | 15071 | 30939 | 1.06 % | 0 | 45 | 65.87 days |
41 | 2022-03-07 | 2893913 | 0 | 15026 | 26153 | 0.9 % | 0 | 18 | 77.05 days |
42 | 2022-03-06 | 2867760 | 0 | 15008 | 28463 | 0.99 % | 0 | 22 | 70.18 days |
43 | 2022-03-05 | 2839297 | 0 | 14986 | 31289 | 1.1 % | 0 | 26 | 63.25 days |
44 | 2022-03-04 | 2808008 | 0 | 14960 | 32419 | 1.15 % | 0 | 36 | 60.38 days |
45 | 2022-03-03 | 2775589 | 0 | 14924 | 31566 | 1.14 % | 0 | 36 | 61.29 days |
46 | 2022-03-02 | 2744023 | 0 | 14888 | 39493 | 1.44 % | 0 | 47 | 48.51 days |
47 | 2022-03-01 | 2704530 | 0 | 14841 | 24788 | 0.92 % | 0 | 32 | 75.97 days |
48 | 2022-02-28 | 2679742 | 0 | 14809 | 20210 | 0.75 % | 0 | 22 | 92.25 days |
49 | 2022-02-27 | 2659532 | 0 | 14787 | 23274 | 0.88 % | 0 | 25 | 79.55 days |
50 | 2022-02-26 | 2636258 | 0 | 14762 | 25972 | 0.99 % | 0 | 37 | 70.7 days |
51 | 2022-02-25 | 2610286 | 0 | 14725 | 31324 | 1.2 % | 0 | 25 | 58.11 days |
52 | 2022-02-24 | 2578962 | 0 | 14700 | 28591 | 1.11 % | 0 | 39 | 62.87 days |
53 | 2022-02-23 | 2550371 | 0 | 14661 | 34409 | 1.35 % | 0 | 30 | 51.72 days |
54 | 2022-02-22 | 2515962 | 0 | 14631 | 21427 | 0.85 % | 0 | 37 | 81.74 days |
55 | 2022-02-21 | 2494535 | 0 | 14594 | 21436 | 0.86 % | 0 | 13 | 81.01 days |
56 | 2022-02-20 | 2473099 | 0 | 14581 | 48357 | 1.96 % | 0 | 44 | 35.79 days |
57 | 2022-02-19 | 2424742 | 0 | 14537 | 0 | 0.0 % | 0 | 0 | inf days |
58 | 2022-02-18 | 2424742 | 0 | 14537 | 31166 | 1.29 % | 0 | 34 | 54.27 days |
59 | 2022-02-17 | 2393576 | 0 | 14503 | 30914 | 1.29 % | 0 | 32 | 54.01 days |
60 | 2022-02-16 | 2362662 | 0 | 14471 | 38256 | 1.62 % | 0 | 44 | 43.15 days |
61 | 2022-02-15 | 2324406 | 0 | 14427 | 25177 | 1.08 % | 0 | 35 | 64.34 days |
62 | 2022-02-14 | 2299229 | 0 | 14392 | 24565 | 1.07 % | 0 | 20 | 65.22 days |
63 | 2022-02-13 | 2274664 | 0 | 14372 | 25951 | 1.14 % | 0 | 12 | 61.1 days |
64 | 2022-02-12 | 2248713 | 0 | 14360 | 31128 | 1.38 % | 0 | 23 | 50.42 days |
65 | 2022-02-11 | 2217585 | 0 | 14337 | 32712 | 1.48 % | 0 | 22 | 47.33 days |
66 | 2022-02-10 | 2184873 | 0 | 14315 | 35250 | 1.61 % | 0 | 22 | 43.31 days |
67 | 2022-02-09 | 2149623 | 0 | 14293 | 38309 | 1.78 % | 0 | 22 | 39.24 days |
68 | 2022-02-08 | 2111314 | 0 | 14271 | 27087 | 1.28 % | 0 | 25 | 54.37 days |
69 | 2022-02-07 | 2084227 | 0 | 14246 | 27299 | 1.31 % | 0 | 14 | 53.27 days |
70 | 2022-02-06 | 2056928 | 0 | 14232 | 29324 | 1.43 % | 0 | 18 | 48.97 days |
71 | 2022-02-05 | 2027604 | 0 | 14214 | 32258 | 1.59 % | 0 | 22 | 43.91 days |
72 | 2022-02-04 | 1995346 | 0 | 14192 | 36329 | 1.82 % | 0 | 25 | 38.42 days |
73 | 2022-02-03 | 1959017 | 0 | 14167 | 38135 | 1.95 % | 0 | 24 | 35.95 days |
74 | 2022-02-02 | 1920882 | 0 | 14143 | 39410 | 2.05 % | 0 | 16 | 34.13 days |
75 | 2022-02-01 | 1881472 | 0 | 14127 | 25894 | 1.38 % | 0 | 24 | 50.71 days |
76 | 2022-01-31 | 1855578 | 0 | 14103 | 27411 | 1.48 % | 0 | 12 | 47.27 days |
77 | 2022-01-30 | 1828167 | 0 | 14091 | 27127 | 1.48 % | 0 | 14 | 47.06 days |
78 | 2022-01-29 | 1801040 | 0 | 14077 | 34748 | 1.93 % | 0 | 16 | 36.27 days |
79 | 2022-01-28 | 1766292 | 0 | 14061 | 38631 | 2.19 % | 0 | 19 | 32.04 days |
80 | 2022-01-27 | 1727661 | 0 | 14042 | 43053 | 2.49 % | 0 | 12 | 28.16 days |
81 | 2022-01-26 | 1684608 | 0 | 14030 | 34011 | 2.02 % | 0 | 11 | 34.68 days |
82 | 2022-01-25 | 1650597 | 0 | 14019 | 24946 | 1.51 % | 0 | 19 | 46.21 days |
83 | 2022-01-24 | 1625651 | 0 | 14000 | 25610 | 1.58 % | 0 | 9 | 44.34 days |
84 | 2022-01-23 | 1600041 | 0 | 13991 | 22453 | 1.4 % | 0 | 6 | 49.74 days |
85 | 2022-01-22 | 1577588 | 0 | 13985 | 46669 | 2.96 % | 0 | 29 | 23.78 days |
86 | 2022-01-21 | 1530919 | 0 | 13956 | 25418 | 1.66 % | 0 | 0 | 42.09 days |
87 | 2022-01-20 | 1505501 | 0 | 13956 | 1833 | 0.12 % | 0 | 0 | 569.65 days |
88 | 2022-01-19 | 1503668 | 0 | 13956 | 27677 | 1.84 % | 0 | 14 | 38.0 days |
89 | 2022-01-18 | 1475991 | 0 | 13942 | 16685 | 1.13 % | 0 | 20 | 61.66 days |
90 | 2022-01-17 | 1459306 | 0 | 13922 | 15717 | 1.08 % | 0 | 2 | 64.7 days |
91 | 2022-01-16 | 1443589 | 0 | 13920 | 15419 | 1.07 % | 0 | 5 | 65.24 days |
92 | 2022-01-15 | 1428170 | 0 | 13915 | 16749 | 1.17 % | 0 | 10 | 59.45 days |
93 | 2022-01-14 | 1411421 | 0 | 13905 | 16822 | 1.19 % | 0 | 7 | 58.5 days |
94 | 2022-01-13 | 1394599 | 0 | 13898 | 15852 | 1.14 % | 0 | 16 | 61.33 days |
95 | 2022-01-12 | 1378747 | 0 | 13882 | 17006 | 1.23 % | 0 | 10 | 56.54 days |
96 | 2022-01-11 | 1361741 | 0 | 13872 | 11516 | 0.85 % | 0 | 17 | 82.31 days |
97 | 2022-01-10 | 1350225 | 0 | 13855 | 10804 | 0.8 % | 0 | 7 | 86.97 days |
98 | 2022-01-09 | 1339421 | 0 | 13848 | 10291 | 0.77 % | 0 | 4 | 90.56 days |
99 | 2022-01-08 | 1329130 | 0 | 13844 | 7405 | 0.56 % | 0 | 14 | 124.76 days |
100 | 2022-01-07 | 1321725 | 0 | 13830 | 8786 | 0.66 % | 0 | 7 | 104.62 days |
101 | 2022-01-06 | 1312939 | 0 | 13823 | 8853 | 0.67 % | 0 | 21 | 103.14 days |
102 | 2022-01-05 | 1304086 | 0 | 13802 | 9761 | 0.75 % | 0 | 18 | 92.95 days |
103 | 2022-01-04 | 1294325 | 0 | 13784 | 5496 | 0.42 % | 0 | 25 | 163.58 days |
104 | 2022-01-03 | 1288829 | 0 | 13759 | 3319 | 0.26 % | 0 | 7 | 269.51 days |
105 | 2022-01-02 | 1285510 | 0 | 13752 | 3283 | 0.26 % | 0 | 3 | 271.76 days |
106 | 2022-01-01 | 1282227 | 0 | 13749 | 3608 | 0.28 % | 0 | 16 | 246.68 days |
107 | 2021-12-31 | 1278619 | 0 | 13733 | 3624 | 0.28 % | 0 | 32 | 244.9 days |
108 | 2021-12-30 | 1274995 | 0 | 13701 | 3225 | 0.25 % | 0 | 12 | 274.38 days |
109 | 2021-12-29 | 1271770 | 0 | 13689 | 3251 | 0.26 % | 0 | 17 | 271.5 days |
110 | 2021-12-28 | 1268519 | 0 | 13672 | 2416 | 0.19 % | 0 | 22 | 364.28 days |
111 | 2021-12-27 | 1266103 | 0 | 13650 | 1550 | 0.12 % | 0 | 16 | 566.54 days |
112 | 2021-12-26 | 1264553 | 0 | 13634 | 1717 | 0.14 % | 0 | 8 | 510.84 days |
113 | 2021-12-25 | 1262836 | 0 | 13626 | 2085 | 0.17 % | 0 | 9 | 420.17 days |
114 | 2021-12-24 | 1260751 | 0 | 13617 | 2374 | 0.19 % | 0 | 22 | 368.45 days |
115 | 2021-12-23 | 1258377 | 0 | 13595 | 2147 | 0.17 % | 0 | 28 | 406.61 days |
116 | 2021-12-22 | 1256230 | 0 | 13567 | 2269 | 0.18 % | 0 | 29 | 384.11 days |
117 | 2021-12-21 | 1253961 | 0 | 13538 | 2528 | 0.2 % | 0 | 42 | 344.17 days |
118 | 2021-12-20 | 1251433 | 0 | 13496 | 1792 | 0.14 % | 0 | 17 | 484.4 days |
119 | 2021-12-19 | 1249641 | 0 | 13479 | 2242 | 0.18 % | 0 | 17 | 386.69 days |
120 | 2021-12-18 | 1247399 | 0 | 13462 | 2167 | 0.17 % | 0 | 24 | 399.35 days |
121 | 2021-12-17 | 1245232 | 0 | 13438 | 2899 | 0.23 % | 0 | 52 | 298.08 days |
122 | 2021-12-16 | 1242333 | 0 | 13386 | 3046 | 0.25 % | 0 | 53 | 283.05 days |
123 | 2021-12-15 | 1239287 | 0 | 13333 | 4224 | 0.34 % | 0 | 51 | 203.71 days |
124 | 2021-12-14 | 1235063 | 0 | 13282 | 2859 | 0.23 % | 0 | 64 | 299.78 days |
125 | 2021-12-13 | 1232204 | 0 | 13218 | 4170 | 0.34 % | 0 | 56 | 205.17 days |
126 | 2021-12-12 | 1228034 | 0 | 13162 | 2479 | 0.2 % | 0 | 19 | 343.71 days |
127 | 2021-12-11 | 1225555 | 0 | 13143 | 4460 | 0.36 % | 0 | 67 | 190.81 days |
128 | 2021-12-10 | 1221095 | 0 | 13076 | 3659 | 0.3 % | 0 | 65 | 231.67 days |
129 | 2021-12-09 | 1217436 | 0 | 13011 | 4437 | 0.36 % | 0 | 32 | 190.53 days |
130 | 2021-12-08 | 1212999 | 0 | 12979 | 5663 | 0.47 % | 0 | 58 | 148.82 days |
131 | 2021-12-07 | 1207336 | 0 | 12921 | 4233 | 0.35 % | 0 | 77 | 198.05 days |
132 | 2021-12-06 | 1203103 | 0 | 12844 | 4625 | 0.38 % | 0 | 48 | 180.65 days |
133 | 2021-12-05 | 1198478 | 0 | 12796 | 5192 | 0.43 % | 0 | 43 | 160.35 days |
134 | 2021-12-04 | 1193286 | 0 | 12753 | 7304 | 0.61 % | 0 | 60 | 113.59 days |
135 | 2021-12-03 | 1185982 | 0 | 12693 | 6738 | 0.57 % | 0 | 68 | 122.35 days |
136 | 2021-12-02 | 1179244 | 0 | 12625 | 8882 | 0.75 % | 0 | 72 | 92.37 days |
137 | 2021-12-01 | 1170362 | 0 | 12553 | 10367 | 0.89 % | 0 | 61 | 78.6 days |
138 | 2021-11-30 | 1159995 | 0 | 12492 | 8186 | 0.71 % | 0 | 67 | 98.57 days |
139 | 2021-11-29 | 1151809 | 0 | 12425 | 8526 | 0.74 % | 0 | 37 | 93.99 days |
140 | 2021-11-28 | 1143283 | 0 | 12388 | 10478 | 0.92 % | 0 | 39 | 75.98 days |
141 | 2021-11-27 | 1132805 | 0 | 12349 | 11671 | 1.03 % | 0 | 65 | 67.62 days |
142 | 2021-11-26 | 1121134 | 0 | 12284 | 12245 | 1.09 % | 0 | 51 | 63.81 days |
143 | 2021-11-25 | 1108889 | 0 | 12233 | 13592 | 1.23 % | 0 | 53 | 56.9 days |
144 | 2021-11-24 | 1095297 | 0 | 12180 | 15365 | 1.4 % | 0 | 66 | 49.76 days |
145 | 2021-11-23 | 1079932 | 0 | 12114 | 9513 | 0.88 % | 0 | 72 | 79.03 days |
146 | 2021-11-22 | 1070419 | 0 | 12042 | 13806 | 1.29 % | 0 | 27 | 54.09 days |
147 | 2021-11-21 | 1056613 | 0 | 12015 | 14042 | 1.33 % | 0 | 22 | 52.5 days |
148 | 2021-11-20 | 1042571 | 0 | 11993 | 15297 | 1.47 % | 0 | 42 | 47.59 days |
149 | 2021-11-19 | 1027274 | 0 | 11951 | 15809 | 1.54 % | 0 | 48 | 45.39 days |
150 | 2021-11-18 | 1011465 | 0 | 11903 | 15145 | 1.5 % | 0 | 55 | 46.64 days |
151 | 2021-11-17 | 996320 | 0 | 11848 | 14416 | 1.45 % | 0 | 41 | 48.25 days |
152 | 2021-11-16 | 981904 | 0 | 11807 | 10363 | 1.06 % | 0 | 61 | 66.02 days |
153 | 2021-11-15 | 971541 | 0 | 11746 | 11889 | 1.22 % | 0 | 40 | 56.99 days |
154 | 2021-11-14 | 959652 | 0 | 11706 | 11552 | 1.2 % | 0 | 17 | 57.93 days |
155 | 2021-11-13 | 948100 | 0 | 11689 | 13152 | 1.39 % | 0 | 48 | 50.31 days |
156 | 2021-11-12 | 934948 | 0 | 11641 | 11798 | 1.26 % | 0 | 40 | 55.28 days |
157 | 2021-11-11 | 923150 | 0 | 11601 | 11975 | 1.3 % | 0 | 24 | 53.78 days |
158 | 2021-11-10 | 911175 | 0 | 11577 | 11398 | 1.25 % | 0 | 23 | 55.76 days |
159 | 2021-11-09 | 899777 | 0 | 11554 | 7712 | 0.86 % | 0 | 39 | 81.22 days |
160 | 2021-11-08 | 892065 | 0 | 11515 | 8178 | 0.92 % | 0 | 13 | 75.96 days |
161 | 2021-11-07 | 883887 | 0 | 11502 | 8554 | 0.97 % | 0 | 20 | 71.97 days |
162 | 2021-11-06 | 875333 | 0 | 11482 | 9943 | 1.14 % | 0 | 31 | 61.37 days |
163 | 2021-11-05 | 865390 | 0 | 11451 | 9388 | 1.08 % | 0 | 32 | 64.24 days |
164 | 2021-11-04 | 856002 | 0 | 11419 | 8594 | 1.0 % | 0 | 19 | 69.39 days |
165 | 2021-11-03 | 847408 | 0 | 11400 | 6506 | 0.77 % | 0 | 20 | 90.63 days |
166 | 2021-11-02 | 840902 | 0 | 11380 | 5398 | 0.64 % | 0 | 11 | 108.32 days |
167 | 2021-11-01 | 835504 | 0 | 11369 | 4523 | 0.54 % | 0 | 12 | 128.39 days |
168 | 2021-10-31 | 830981 | 0 | 11357 | 5684 | 0.68 % | 0 | 12 | 101.68 days |
169 | 2021-10-30 | 825297 | 0 | 11345 | 6102 | 0.74 % | 0 | 12 | 94.09 days |
170 | 2021-10-29 | 819195 | 0 | 11333 | 5861 | 0.72 % | 0 | 17 | 97.23 days |
171 | 2021-10-28 | 813334 | 0 | 11316 | 4248 | 0.52 % | 0 | 27 | 133.06 days |
172 | 2021-10-27 | 809086 | 0 | 11289 | 4261 | 0.53 % | 0 | 10 | 131.96 days |
173 | 2021-10-26 | 804825 | 0 | 11279 | 3369 | 0.42 % | 0 | 18 | 165.93 days |
174 | 2021-10-25 | 801456 | 0 | 11261 | 2850 | 0.36 % | 0 | 10 | 195.27 days |
175 | 2021-10-24 | 798606 | 0 | 11251 | 3624 | 0.45 % | 0 | 6 | 153.09 days |
176 | 2021-10-23 | 794982 | 0 | 11245 | 3756 | 0.47 % | 0 | 12 | 147.06 days |
177 | 2021-10-22 | 791226 | 0 | 11233 | 3582 | 0.45 % | 0 | 13 | 153.46 days |
178 | 2021-10-21 | 787644 | 0 | 11220 | 3648 | 0.46 % | 0 | 11 | 150.0 days |
179 | 2021-10-20 | 783996 | 0 | 11209 | 3727 | 0.48 % | 0 | 13 | 146.15 days |
180 | 2021-10-19 | 780269 | 0 | 11196 | 2590 | 0.33 % | 0 | 16 | 209.17 days |
181 | 2021-10-18 | 777679 | 0 | 11180 | 1897 | 0.24 % | 0 | 13 | 284.5 days |
182 | 2021-10-17 | 775782 | 0 | 11167 | 2242 | 0.29 % | 0 | 6 | 240.19 days |
183 | 2021-10-16 | 773540 | 0 | 11161 | 2397 | 0.31 % | 0 | 10 | 224.03 days |
184 | 2021-10-15 | 771143 | 0 | 11151 | 2432 | 0.32 % | 0 | 8 | 220.13 days |
185 | 2021-10-14 | 768711 | 0 | 11143 | 2169 | 0.28 % | 0 | 8 | 246.0 days |
186 | 2021-10-13 | 766542 | 0 | 11135 | 2614 | 0.34 % | 0 | 15 | 203.61 days |
187 | 2021-10-12 | 763928 | 0 | 11120 | 1390 | 0.18 % | 0 | 14 | 381.29 days |
188 | 2021-10-11 | 762538 | 0 | 11106 | 1320 | 0.17 % | 0 | 10 | 400.76 days |
189 | 2021-10-10 | 761218 | 0 | 11096 | 1675 | 0.22 % | 0 | 6 | 315.35 days |
190 | 2021-10-09 | 759543 | 0 | 11090 | 1868 | 0.25 % | 0 | 6 | 282.19 days |
191 | 2021-10-08 | 757675 | 0 | 11084 | 1878 | 0.25 % | 0 | 12 | 280.0 days |
192 | 2021-10-07 | 755797 | 0 | 11072 | 1965 | 0.26 % | 0 | 11 | 266.95 days |
193 | 2021-10-06 | 753832 | 0 | 11061 | 2693 | 0.36 % | 0 | 12 | 194.37 days |
194 | 2021-10-05 | 751139 | 0 | 11049 | 910 | 0.12 % | 0 | 15 | 572.49 days |
195 | 2021-10-04 | 750229 | 0 | 11034 | 1404 | 0.19 % | 0 | 8 | 370.73 days |
196 | 2021-10-03 | 748825 | 0 | 11026 | 2445 | 0.33 % | 0 | 5 | 212.64 days |
197 | 2021-10-02 | 746380 | 0 | 11021 | 1416 | 0.19 % | 0 | 7 | 365.71 days |
198 | 2021-10-01 | 744964 | 0 | 11014 | 1869 | 0.25 % | 0 | 5 | 276.63 days |
199 | 2021-09-30 | 743095 | 0 | 11009 | 2049 | 0.28 % | 0 | 11 | 251.72 days |
200 | 2021-09-29 | 741046 | 0 | 10998 | 2283 | 0.31 % | 0 | 12 | 225.34 days |
201 | 2021-09-28 | 738763 | 0 | 10986 | 1561 | 0.21 % | 0 | 10 | 328.39 days |
202 | 2021-09-27 | 737202 | 0 | 10976 | 1312 | 0.18 % | 0 | 7 | 389.82 days |
203 | 2021-09-26 | 735890 | 0 | 10969 | 1588 | 0.22 % | 0 | 8 | 321.56 days |
204 | 2021-09-25 | 734302 | 0 | 10961 | 2145 | 0.29 % | 0 | 8 | 237.63 days |
205 | 2021-09-24 | 732157 | 0 | 10953 | 1754 | 0.24 % | 0 | 10 | 289.68 days |
206 | 2021-09-23 | 730403 | 0 | 10943 | 1707 | 0.23 % | 0 | 10 | 296.94 days |
207 | 2021-09-22 | 728696 | 0 | 10933 | 2022 | 0.28 % | 0 | 15 | 250.15 days |
208 | 2021-09-21 | 726674 | 0 | 10918 | 1240 | 0.17 % | 0 | 22 | 406.55 days |
209 | 2021-09-20 | 725434 | 0 | 10896 | 1399 | 0.19 % | 0 | 1 | 359.77 days |
210 | 2021-09-19 | 724035 | 0 | 10895 | 1678 | 0.23 % | 0 | 6 | 299.43 days |
211 | 2021-09-18 | 722357 | 0 | 10889 | 1902 | 0.26 % | 0 | 7 | 263.6 days |
212 | 2021-09-17 | 720455 | 0 | 10882 | 2364 | 0.33 % | 0 | 12 | 211.59 days |
213 | 2021-09-16 | 718091 | 0 | 10870 | 2198 | 0.31 % | 0 | 14 | 226.8 days |
214 | 2021-09-15 | 715893 | 0 | 10856 | 2624 | 0.37 % | 0 | 7 | 189.45 days |
215 | 2021-09-14 | 713269 | 0 | 10849 | 1696 | 0.24 % | 0 | 9 | 291.86 days |
216 | 2021-09-13 | 711573 | 0 | 10840 | 1543 | 0.22 % | 0 | 1 | 320.0 days |
217 | 2021-09-12 | 710030 | 0 | 10839 | 1857 | 0.26 % | 0 | 2 | 265.37 days |
218 | 2021-09-11 | 708173 | 0 | 10837 | 2260 | 0.32 % | 0 | 5 | 217.54 days |
219 | 2021-09-10 | 705913 | 0 | 10832 | 2341 | 0.33 % | 0 | 10 | 209.36 days |
220 | 2021-09-09 | 703572 | 0 | 10822 | 2356 | 0.33 % | 0 | 7 | 207.34 days |
221 | 2021-09-08 | 701216 | 0 | 10815 | 2268 | 0.32 % | 0 | 3 | 214.65 days |
222 | 2021-09-07 | 698948 | 0 | 10812 | 1438 | 0.21 % | 0 | 11 | 337.25 days |
223 | 2021-09-06 | 697510 | 0 | 10801 | 605 | 0.09 % | 0 | 8 | 799.48 days |
224 | 2021-09-05 | 696905 | 0 | 10793 | 1774 | 0.25 % | 0 | 3 | 272.65 days |
225 | 2021-09-04 | 695131 | 0 | 10790 | 1715 | 0.25 % | 0 | 5 | 281.3 days |
226 | 2021-09-03 | 693416 | 0 | 10785 | 1753 | 0.25 % | 0 | 7 | 274.53 days |
227 | 2021-09-02 | 691663 | 0 | 10778 | 1510 | 0.22 % | 0 | 3 | 317.85 days |
228 | 2021-09-01 | 690153 | 0 | 10775 | 1848 | 0.27 % | 0 | 3 | 259.21 days |
229 | 2021-08-31 | 688305 | 0 | 10772 | 1229 | 0.18 % | 0 | -10 | 388.55 days |
230 | 2021-08-30 | 687076 | 0 | 10782 | 1120 | 0.16 % | 0 | 1 | 425.57 days |
231 | 2021-08-29 | 685956 | 0 | 10781 | 1415 | 0.21 % | 0 | 4 | 336.37 days |
232 | 2021-08-28 | 684541 | 0 | 10777 | 1322 | 0.19 % | 0 | 1 | 359.26 days |
233 | 2021-08-27 | 683219 | 0 | 10776 | 1602 | 0.23 % | 0 | 4 | 295.96 days |
234 | 2021-08-26 | 681617 | 0 | 10772 | 1438 | 0.21 % | 0 | 2 | 328.9 days |
235 | 2021-08-25 | 680179 | 0 | 10770 | 1574 | 0.23 % | 0 | 2 | 299.88 days |
236 | 2021-08-24 | 678605 | 0 | 10768 | 1002 | 0.15 % | 0 | 5 | 469.78 days |
237 | 2021-08-23 | 677603 | 0 | 10763 | 1077 | 0.16 % | 0 | 1 | 436.45 days |
238 | 2021-08-22 | 676526 | 0 | 10762 | 1121 | 0.17 % | 0 | 1 | 418.66 days |
239 | 2021-08-21 | 675405 | 0 | 10761 | 1328 | 0.2 % | 0 | 0 | 352.87 days |
240 | 2021-08-20 | 674077 | 0 | 10761 | 1258 | 0.19 % | 0 | 1 | 371.76 days |
241 | 2021-08-19 | 672819 | 0 | 10760 | 1226 | 0.18 % | 0 | 3 | 380.74 days |
242 | 2021-08-18 | 671593 | 0 | 10757 | 1221 | 0.18 % | 0 | 0 | 381.6 days |
243 | 2021-08-17 | 670372 | 0 | 10757 | 866 | 0.13 % | 0 | 0 | 536.91 days |
244 | 2021-08-16 | 669506 | 0 | 10757 | 774 | 0.12 % | 0 | 1 | 599.92 days |
245 | 2021-08-15 | 668732 | 0 | 10756 | 891 | 0.13 % | 0 | 2 | 520.58 days |
246 | 2021-08-14 | 667841 | 0 | 10754 | 951 | 0.14 % | 0 | 1 | 487.11 days |
247 | 2021-08-13 | 666890 | 0 | 10753 | 1005 | 0.15 % | 0 | 0 | 460.3 days |
248 | 2021-08-12 | 665885 | 0 | 10753 | 850 | 0.13 % | 0 | 1 | 543.35 days |
249 | 2021-08-11 | 665035 | 0 | 10752 | 902 | 0.14 % | 0 | 1 | 511.4 days |
250 | 2021-08-10 | 664133 | 0 | 10751 | 601 | 0.09 % | 0 | 1 | 766.31 days |
251 | 2021-08-09 | 663532 | 0 | 10750 | 450 | 0.07 % | 0 | 0 | 1022.4 days |
